Compare commission rate options
Service Comparison Chart
| Opt 1 | Opt 2 | Opt 3 | |
| Market analysis and home staging advice | X | X | X |
| Listing posted on major portals, broker sites, and MLS | X | X | X |
| Professional photography & virtual tours | X | X | X |
| Sign, secure lock box, and printed brochures | X | X | X |
| Open house as needed | X | X | X |
| Scheduled showings at times convenient for you | X | X | X |
| Provide post-showing feedback | X | X | X |
| Provide updates on listing inventory and market conditions | X | X | X |
| Prepare and review paperwork with clients | X | X | X |
| Negotiate offers on your behalf | X | X | X |
| Coordinate and guide you through all aspects of the transaction | X | X | X |
| Broker/Admin fee – $395 | X | X | X |
| Professionally stage your home (furniture, lighting etc.) | X | ||
| Assist in coordinating contractors and oversee projects when needed | X |
KNOW YOUR OPTIONS
The one size fits all traditional commission model doesn’t work for all sellers. At Spicer, we tailor our commission options to fit your needs. Choose the program that works best for you. Sellers in today’s market want transparency when it comes to understanding the home selling process and commissions. They know their needs may not be the same as their neighbors. Ask yourself this question: What’s the value of having a listing broker to you? Smart sellers consider their options carefully before signing a listing agreement to sell their home.
Buy or sell with Spicer
We'll help you decide the best commission option whether buying or selling.


